Rover Freunde Deutschland e.V. |
Auswahl | Ende |
Aktuell Fahrräder Elektromobil Motorräder Frühe Autos 1914-1918 1918-1932 1933-1940 P2 Open Tourer P3 P4 P5 P6 Gasturbine Prototypen SD1 BL-Zeit Honda-Zeit BMW-Zeit Land Rover Range Rover |
|
75 Tourer 25 45 75 MG ZR MG ZS MG ZT MG ZT-T MG TF |
|
Farben und Polster des Rover 75 Tourer (Deutschland) für das Modelljahr 2004 Die Modellvielfalt ist im Mutterland des Wagens naturgemäß umfangreicher als in den Exportländern. 2004 werden in Deutschland folgende Ausstattungsvarianten angeboten: - 75 Classic Tourer - 75 L Charme Tourer und 75 S Tourer Charme - 75 L Celeste Tourer und 75 S Tourer Celeste Diese Übersicht wurde der Publikation E02298 (Stand: September 2003) und der deutschen Preisliste vom April 2004 entnommen. In der Publication E02298 wird bei der Farb- und Polsterübersicht ein "Teillederbezug Axis" genannt, in der Preisliste ist von "Stoff Axis" die Rede, daher wird diese Bezeichnung wohl richtig sein. Zu Alcantara/Leder Gunsmoke liegen keine Abbildungen vor. Die Farben Raven Black und alle Pearlescent- bzw. Metallic-Farben kosten Aufpreis. Die Angabe Extra o.A. bedeutet, daß dieses Extra ohne Abschlag gewählt werden kann. | |||||||
Außenfarbe | Stoff | 75 Tourer | 75 L Tourer | 75 S Tourer | |||||||
Classic | Charme | Celeste | Charme | Celeste | |||||||
Dover White | Axis Black | Serie | --- | --- | --- | --- | |||||
Axis piped Black | --- | Serie | Extra oA | --- | --- | ||||||
Leder Schwarz | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Midnight Blue | Axis Black | Serie | --- | --- | --- | --- | |||||
Axis piped Beige | --- | Serie | Extra oA | --- | --- | ||||||
Leder Beige | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Damson Red | Axis Black | Serie | --- | --- | --- | --- | |||||
Axis piped Beige | --- | Serie | Extra oA | --- | --- | ||||||
Leder Beige | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Raven Black | Axis Black | Serie | --- | --- | --- | --- | |||||
Axis piped Beige | --- | Serie | Extra oA | --- | --- | ||||||
Leder Beige | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
White Gold | Axis Black | Serie | --- | --- | --- | --- | |||||
Metallic | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Leder Beige | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Cimarron Green | Axis Black | Serie | --- | --- | --- | --- | |||||
Metallic | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Leder Beige | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Starlight Silver | Axis Black | Serie | --- | --- | --- | --- | |||||
Metallic | Axis piped Black | --- | Serie | Extra oA | --- | --- | |||||
Leder Schwarz | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Tempest Grey | Axis Black | Serie | --- | --- | --- | --- | |||||
Metallic | Axis piped Black | --- | Serie | Extra oA | --- | --- | |||||
Leder Schwarz | Extra | Extra | Serie | --- | --- | ||||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Firefrost | Axis Black | Serie | --- | --- | --- | --- | |||||
Pearlescent | Axis piped Black | --- | Serie | Extra oA | --- | --- | |||||
Metallic | Leder Schwarz | Extra | Extra | Serie | --- | --- | |||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Seafrost Blue | Axis Black | Serie | --- | --- | --- | --- | |||||
Pearlescent | Axis piped Black | --- | Serie | Extra oA | --- | --- | |||||
Metallic | Leder Schwarz | Extra | Extra | Serie | --- | --- | |||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Black Pearl | Axis Black | Serie | --- | --- | --- | --- | |||||
Pearlescent | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Metallic | Leder Beige | Extra | Extra | Serie | --- | --- | |||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Odyssey | Axis Black | Serie | --- | --- | --- | --- | |||||
Pearlescent | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Metallic | Leder Beige | Extra | Extra | Serie | --- | --- | |||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
SL Schwarz/Smokestone | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
British Racing | Axis Black | Serie | --- | --- | --- | --- | |||||
Green | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Pearlescent | Leder Beige | Extra | Extra | Serie | --- | --- | |||||
Metallic | Summit Schwarz | --- | --- | --- | Serie | --- | |||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Royal Blue | Axis Black | Serie | --- | --- | --- | --- | |||||
Pearlescent | Axis piped Beige | --- | Serie | Extra oA | --- | --- | |||||
Metallic | Leder Beige | Extra | Extra | Serie | --- | --- | |||||
Summit Schwarz | --- | --- | --- | Serie | --- | ||||||
Sportleder Schwarz | --- | --- | --- | Extra | Serie | ||||||
Alcant./Leder Gunsmoke | --- | --- | --- | Extra | Extra | ||||||
Sonstige Farbangaben | |||||||||||
Armaturentafel und Konsole - Burr Walnut - Light Oak - Black Oak Lenkrad Holz / Leder |
Serie --- --- --- |
Extra Serie Extra Extra |
Extra Serie Extra Serie |
Extra --- Serie Extra |
Extra --- Serie Extra | ||||||
Armaturentafel, Mittelkonsole, Türen - Ash / Light Smokestone - Ash / Sandstone Beige - Ash |
Serie --- --- |
--- Serie --- |
--- Serie --- |
--- --- Serie |
--- --- Serie | ||||||
Sitzbezüge - Black - Sandstone Beige - Black - Black / Smokestone |
Serie --- --- --- |
--- Serie --- --- |
--- Serie --- --- |
--- --- Serie --- |
--- --- --- Serie | ||||||
Paspelierung der Ledersitze - Smokestone - Dark Smokestone |
Serie --- |
Serie --- |
--- Serie |
--- --- |
--- --- | ||||||
Türverkleidung - Smokestone - Sandstone beige - Black |
Serie --- --- |
Serie --- --- |
--- Serie --- |
--- --- Serie |
--- --- Serie | ||||||
Diese Angaben wurden der Publikation E02298 (Stand: September 2003) und der Preisliste (Stand: April 2004) entnommen. Die mit "Serie" bezeichneten Farb-/Polster-Kombinationen sind von Rover empfohlen. Andere Kombinationen sind, zumindest im "Monogram"-Programm, durchaus möglich. | |||||||||||
Nach oben | 75 Tourer Technische Daten | Ausstattung | Abbildungen | 75 Tourer | Aktuell |
© Copyright 2003/2004 by Rover Freunde Deutschland e.V. - König-Ludwig-Strasse 107a - D-45663 Recklinghausen - Telefon 0 23 61 - 3 44 41 |